Get the most out of your computer technology!
Application training starts at $225 - click here to learn more!

Calendar

Online Registration Student Resources
Listings are in alphabetical order

 Click the course name to display and/or print the course outline.

Microsoft Office 2003 and 2007 training including Project and Visio are still available.
Contact avery@bridgescentre.ca for available dates.

 

*dates are scheduled only and are subject to change as needed.

 
Course Length February March
Access 2010 Level 1 Data Entry & Reports 1 DAY
Access 2010 Level 1 Database Design 2 DAYS March 21-22
Access 2010 Level 2 Advanced Database Design 2 DAYS
Acrobat 9 Level 1 1 DAY February 1
Acrobat 9 Level 2 1 DAY March 15
Computer Fundamentals 3 DAYS
Crystal Reports Level 1 2 DAYS
Crystal Reports Level 2 2 DAYS
Excel 2010 Level 1 1 DAY February 8 March 6
Excel 2010 Level 2 1 DAY February 14 March 13
Excel 2010 Level 3 Data Management 1 DAY February 15 March 20
Excel 2010 Level 3 Spreadsheet Analysis 1 DAY February 16 March 21
Illustrator CS5 Level 1 1 DAY
Illustrator CS5 Level 2 1 DAY March 5
InDesign CS5 Level 1 2 DAYS February 6-7 March 6-7
InDesign CS5 Level 2 1 DAY February 16 March 21
Outlook 2010 1 DAY February 9
PhotoShop CS5 Level 1 2 DAYS February 13-14 March 12-13
PhotoShop CS5 Level 2 1 DAY February 28 March 19
PowerPoint 2010 Level 1 1 DAY February 2 March 7
PowerPoint 2010 Level 2 1 DAY February 15 March 14
Project 2010 Level 1 2 DAYS February 24-25
Project 2010 Level 2 1 DAY February 3
Visio 2010 Level 1 1 DAY February 6 March 8
Visio 2010 Level 2 1 DAY February 27 March 29
Windows 7 1 DAY February 3 March 12
Word 2010 Level 1 1 DAY February 16 March 5
Word 2010 Level 2 1 DAY February 21 March 8
Word 2010 Level 3 1 DAY February 27 March 15
Back to Top

Copyright © Bridges Training Centre. All rights reserved.

Website design by 2 Web Design